Open Faced Paint Booths

Open Faced Paint Booths

These open faced also know n as open front paint booths are available in a wide range of designs to meet any production requirement. They are used to paint just about anything from aircraft parts to doors and cabinets. They continue to be one of the most versatile booths in the industry.

These floor model booths are designed for batch type production systems. Clean air is drawn in through the open front, across the parts being coated and exhausted through an exhaust filter bank in the rear of the booth. The dry exhaust arrestor filters trap the overspray particles before the filtered air is discharged through the exhaust duct system and into the atmosphere. The booths are available in a wide range of models to meet virtually any production requirements. They have a built-in work table to set the products on that you are finishing, which makes them a great option for small parts and maintenance facilities.

Conveyor openings can be as much as 25% of the booth open front area without requiring an additional exhaust fan. Specially engineered enclosures may be designed to meet your requirements. Heated air replacement units and intake chambers can be added as well as to reduce air flow for automatic spray operations.

We offer many standard models that are available for purchase and ship within 10 days. Please click on the link below or call with any questions 800-637-4027.

Example Open Faced Paint Booth Drawings – click image to enlarge drawings

The sizes listed below are standard catalog sizes. We can custom build all of our finishing equipment to meet your needs. Call us at 800-637-4027.

7′ Open Front Paint Booths

Interior Dimensions Exterior Dimensions Qty. Lights Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP Shipping Weight
Width Height Length Width Height Length
4′ 7′ 5′ 4’4″ 7’2″ 7’2″ 0 8 18″ 3/4Hp 3,500 675
6′ 7′ 5′ 6’4″ 7’2″ 7’8″ 1 12 24″ 1Hp 5,350 940
8′ 7′ 5′ 8’4″ 7’2″ 7’8″ 1 16 24″ 1 1/2Hp 7,000 1,240
9’8″ 7′ 5′ 10′ 7’2″ 8’8″ 2 20 30″ 1 1/2Hp 8,450 1,630
11’8″ 7′ 7′ 12′ 7’2″ 10’8″ 2 24 30″ 2Hp 10,500 1,870
14′ 7′ 7′ 15′ 7’6″ 10’8″ 2 32 30″ 3Hp 12,500 2,450
16′ 7′ 7′ 17′ 7’6″ 10’8″ 2 36 30″ 5Hp 14,000 2,650
18′ 7′ 7′ 19′ 7’6″ 11’2″ 3 40 42″ 3Hp 15,750 3,000
20′ 7′ 7′ 21′ 7’8″ 11’2″ 4 44 42″ 3Hp 17,500 3,540
 

8′ Open Front Paint Booths

Interior Dimensions Exterior Dimensions Qty. Lights Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP Shipping Weight
Width Height Length Width Height Length
4′ 8′ 5′ 4’4″ 8’2″ 7’2″ 0 8 18″ 3/4Hp 4,000 703
6′ 8′ 5′ 6’4″ 8’2″ 7’8″ 1 12 24″ 1Hp 6,000 1,020
8′ 8′ 5′ 8’4″ 8’2″ 7’8″ 1 16 24″ 2Hp 8,000 1,490
9’8″ 8′ 5′ 10′ 8’2″ 8’2″ 2 20 30″ 2Hp 10,000 1,780
11’8″ 8′ 7′ 12′ 8’2″ 10’8″ 2 24 30″ 3Hp 12,000 2,270
14′ 8′ 7′ 15′ 8’6″ 10’8″ 2 32 30″ 5Hp 14,000 2,600
16′ 8′ 7′ 17′ 8’6″ 10’8″ 2 36 30″ 5Hp 16,000 2,810
18′ 8′ 7′ 19′ 8’6″ 11’2″ 3 40 42″ 3Hp 18,000 3,150
20′ 8′ 7′ 21′ 8’8″ 11’2″ 4 44 42″ 5Hp 20,000 3,690
 

10′ Open Front Paint Booths

Interior Dimensions Exterior Dimensions Qty. Lights Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP Shipping Weight
Width Height Length Width Height Length
4′ 10′ 5′ 4’4″ 10’2″ 7’2″ 0 10 18″ 1 1/2Hp 5,000 1,100
6′ 10′ 5′ 6’4″ 10’2″ 7’8″ 1 15 24″ 1 1/2Hp 7,500 1,650
8′ 10′ 5′ 8’4″ 10’2″ 8’8″ 1 20 30″ 2Hp 10,000 1,900
9’8″ 10′ 5′ 10′ 10’2″ 8’2″ 2 25 30″ 3Hp 12,500 2,350
11’8″ 10′ 7′ 12′ 10’2″ 10’8″ 2 30 30″ 5Hp 15,000 2,500
14′ 10′ 7′ 15′ 10’6″ 11’2″ 2 40 42″ 3Hp 17,500 3,000
16′ 10′ 7′ 17′ 10’6″ 11’2″ 2 45 42″ 5Hp 20,000 3,400
18′ 10′ 7′ 19′ 10’6″ 11’2″ 3 50 42″ 5Hp 22,500 4,000
20′ 10′ 7′ 21′ 10’8″ 11’2″ 4 55 42″ 7 1/2Hp 25,000 4,400
 

12′ Open Front Paint Booths

Interior Dimensions Exterior Dimensions Qty. Lights Qty. Filters Fan Diameter Fan HP SCFM @ 1/2″ SP Shipping Weight
Width Height Length Width Height Length
4′ 12′ 5′ 4’4″ 12’2″ 7’8″ 0 12 24″ 1Hp 6,000 975
6′ 12′ 5′ 6’4″ 12’2″ 7’8″ 1 18 24″ 3Hp 9,000 1,500
8′ 12′ 5′ 8’4″ 12’2″ 8’8″ 1 24 30″ 3Hp 12,000 1,700
9’8″ 12′ 5′ 10′ 12’2″ 8’8″ 2 30 30″ 5Hp 15,000 2,200
11’8″ 12′ 7′ 12′ 12’2″ 11’2″ 2 36 42″ 3Hp 18,000 2,500
14′ 12′ 7′ 15′ 12’6″ 11’2″ 2 48 42″ 5Hp 21,000 3,200
16′ 12′ 7′ 17′ 12’6″ 11’2″ 2 54 42″ 7 1/2Hp 24,000 3,500
18′ 12′ 7′ 19′ 12’6″ 11’2″ 3 60 42″ 7 1/2Hp 27,000 4,100
20′ 12′ 7′ 21′ 12’8″ 11’2″ 4 66 42″ 10Hp 30,000 4,700

Our factory trained installation crew can get your new Open Faced Paint Booth installed correctly and quickly.

This our specialty! You can rest assured that your new equipment will be operational in no time.

Need more information about Open Faced Booths

If you need help or have any questions you can always call