The cross draft paint booth is an economical and efficient solution for automotive, industrial and wood finishes. A cross draft booth intakes air through filters in the product doors, then the clean filtered air flows through the booth and is exhausted through the filters located at the opposite end. We offer our cross draft spray booth line in several standard sizes and configurations, which include pressurized, non-pressurized, solid back, reverse flow and drive thru designs.
Specifications for our Classic Cross Draft Paint Booth.
Clean air flows in through the filtered entry doors located at the front of the booth, moves through the work area, and exits through the exhaust plenums located on the rear wall of the booth. Filtered exhaust air is drawn thru the exhaust plenum and discharged upward into the atmosphere through the exhaust stacks. This booth is provided complete, with all necessary hardware to meet the applicable national requirements established by OSHA, and the NFPA for paint booth construction.
Our factory trained installation crew can get your new Cross Draft Paint Booth installed correctly and quickly.
This our specialty! You can rest assured that your new equipment will be operational in no time.
The sizes listed below are standard catalog sizes. We can custom build all of our finishing equipment to meet your needs. Call us at 800-637-4027.
Interior Dimensions | Exterior Dimensions | Access Doors | Nominal Door Opening | Lights | Air Flow | Fan Specs | Filters | ||||||||||
Width | Height | Length | Width | Height | Length | Width | Height | Qty | Type | Open | S&G | SCFM | Diameter | HP | Intake | Exhaust | |
14′ | 9′ | 26′ | 14’6.5″ | 9’2″ | 26’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Filter | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 26′ | 14’6.5″ | 9’2″ | 26’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Solid | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 26′ | 14’6.5″ | 9’2″ | 26’4″ | 2 | 9’4″ | 8’10.5″ | 2 | 1 of Each | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 24 |
14′ | 9′ | 28′ | 14’6.5″ | 9’2″ | 28’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Filter | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 28′ | 14’6.5″ | 9’2″ | 28’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Solid | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 28′ | 14’6.5″ | 9’2″ | 28’4″ | 2 | 9’4″ | 8’10.5″ | 2 | 1 of Each | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 24 |
14′ | 9′ | 30′ | 14’6.5″ | 9’2″ | 30’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Filter | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 30′ | 14’6.5″ | 9’2″ | 30’4″ | 1 | 9’4″ | 8’10.5″ | 1 | Solid | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 16 |
14′ | 9′ | 30′ | 14’6.5″ | 9’2″ | 30’4″ | 2 | 9’4″ | 8’10.5″ | 2 | 1 of Each | 9 | 1 | 12,600 | 30″ | 3Hp | 20 | 24 |
This booth intakes fresh air from the filtered front doors it. The air is pulled across the parts being painted to the exhaust filter bank located at th e rear of the booth. The air is then filtered and exhausted in through the duct work.
All Our Booths NOW Have LED Lighting!
Fixtures are Maintenance-Free rated for Class I Division II Groups A, B, C, D; Class II Division II Groups F & G. Fixtures are ETL listed and approved for their intended use and placement. Lighting is provided by innovative LED technologies consisting of multiple high efficiency flux boards paired with high efficiency drivers. Fixtures are designed to accept either 120VAC or 277VAC power. Drivers and boards carry a 5-year limited warranty. To find out more about LED light fixtures, please click here.
© Copyright 2024 – Paint Booth | Terms & Conditions | Managed by Inersche