A cartridge batch powder booth uses an either an open front design or can be enclosed with doors and is ideal for small to mid-size powder applicators. To maintain clean cartridge filters, these booths are built with a purge control feature, which assures the performance of the powder enclosure by maintaining the airflow at the designed level. During operation, powder accumulates on the cartridge filters, and as the cartridge filters load, airflow decreases and negative pressure rises within the air handler. A timer then activates air purging valves that clear the cartridge filters of accumulated powder into a tray below to ensure maximum filter life.
Panels are constructed from 18-gauge galvanized steel, flanged and CNC punched on 6” centers for structural integrity. Panels are fastened with 5/16-inch bolts with flanged self-locking nuts and are to be sealed with the provided caulk following assembly.
Recirculates clean, filtered air into the booth and includes high quality filters. They are factory-assembled, powder coated white mild steel construction with removable powder drawer.
Lighting is ETL listed (Class 1 Division 2) and supplied with multi voltage ballasts to accept any voltage between 120V and 277V power. Bulbs are included.
Include NEMA 12 UL and ETL listed control panel mounted to the side of the collector module, factory wired and tested. Automatic or manual cartridge filter pulse down mode. Includes a mounted magnehelic gauge for cartridge filter monitoring. Variable frequency drive (VFD) to control fan speed. Pressure switches to monitor final filter pressure and warn/shutdown if pressure exceeds set point.
Fans and Motors are of spark-proof plug type construction.
Air Solenoid Valve is interlocked to the exhaust fan and air supply for the spray application equipment.
This our specialty! You can rest assured that your new equipment will be operational in no time.
The sizes listed below are standard catalog sizes. We can custom build all of our finishing equipment to meet your needs. Call us at 800-637-4027.
Interior Dimensions | Exterior Dimensions | Total CFM | Modules | Cartridge Filters | Final Filters | Fan Specs | Lights S&G | ||||||
Width | Height | Length | Width | Height | Length | Qty. Filters | Fan HP | ||||||
N/A | N/A | N/A | 4’8″ (w/CP 5’10”) | 8’8″ (w/MFD 9’4″) | 4’4″ (w/Motor 6’1″) | 4,000 @ 5″SP | 1 | 8 | 4 | 1 | 7.5 | N/A | |
N/A | N/A | N/A | 4’8″ (w/CP 5’10”) | 8’8″ (w/MFD 9’4″) | 4’4″ (w/Motor 6’1″) | 4,000 @ 5″SP | 1 | 10 | 4 | 1 | 10 | N/A | |
N/A | N/A | N/A | 6′ (w/CP 7’2″) | 8’8″ (w/MFD 9’4″) | 4’4″ (w/Motor 6’2″) | 4,000 @ 5″SP | 1 | 12 | 6 | 1 | 10 | N/A | |
N/A | N/A | N/A | 6′ (w/CP 7’2″) | 8’8″ (w/MFD 9’4″) | 4’4″ (w/Motor 6’2″) | 4,000 @ 5″SP | 1 | 14 | 6 | 1 | 15 | N/A | |
N/A | N/A | N/A | 6′ (w/CP 7’2″) | 8’8″ (w/MFD 9’4″) | 4’4″ (w/Motor 6’2″) | 4,000 @ 5″SP | 1 | 14 | 6 | 1 | 20 | N/A |
Interior Dimensions | Exterior Dimensions | Total CFM | Modules | Cartridge Filters | Final Filters | Fan Specs | Lights S&G | ||||||
Width | Height | Length | Width | Height | Length | Qty. Filters | Fan HP | ||||||
7′ | 8′ | 7’6″ | 8’4″ | 9’4″ | 13’8″ | 6,000 @ 5″SP | 1 (6,000CFM) | 12 | 6 | 1 | 10Hp | 1 | |
8′ | 8′ | 7’6″ | 8’4″ | 9’4″ | 13’8″ | 6,000 @ 5″SP | 1 (6,000CFM) | 12 | 6 | 1 | 10Hp | 1 | |
8′ | 10′ | 7’6″ | 8’4″ | 10’2″ | 13’8″ | 8,000 @ 5″SP | 1 (8,000CFM) | 14 | 6 | 1 | 20Hp | 1 | |
10′ | 7′ | 7’6″ | 10’4″ | 9’4″ | 13’8″ | 7,000 @ 5″SP | 1 (7,000CFM) | 14 | 6 | 1 | 15Hp | 2 | |
10′ | 8′ | 7’6″ | 10’4″ | 9’4″ | 13’8″ | 8,000 @ 5″SP | 1 (8,000CFM) | 14 | 6 | 1 | 20Hp | 2 | |
10′ | 8′ | 7’6″ | 10’4″ | 9’4″ | 13’7″ | 8,000 @ 5″SP | 2 (4,000CFM) | 16 | 8 | 2 | 7.5Hp | 2 | |
10′ | 10′ | 7’6″ | 10’4″ | 10’2″ | 13’7″ | 10,000 @ 5″SP | 5 (5,000CFM) | 20 | 8 | 2 | 10Hp | 2 | |
12′ | 7′ | 7’6″ | 12’4″ | 9’4″ | 13’8″ | 8,000 @ 5″SP | 1 (8,000CFM) | 14 | 6 | 1 | 20Hp | 2 | |
12′ | 7′ | 7’6″ | 12’4″ | 9’4″ | 13’7″ | 8,000 @ 5″SP | 2 (4,000CFM) | 16 | 8 | 2 | 7.5Hp | 2 | |
12′ | 8′ | 7’6″ | 12’4″ | 9’4″ | 13’7″ | 10,000 @ 5″SP | 2 (5,000CFM) | 20 | 8 | 2 | 10Hp | 2 | |
12′ | 10′ | 7’6″ | 12’4″ | 10’2″ | 13’7″ | 12,000 @ 5″SP | 2 (6,000CFM) | 24 | 12 | 2 | 10Hp | 2 |
One of the most important details not to be overlooked in a paint booth is the lighting. Our booths feature industry superior lighting with four-tube, 48″ long, 32-watt, fluorescent light fixtures. They are ETL listed (Class 1 Division 2) inside access and are supplied with multi-voltage ballasts to accept any voltage between 120V and 277V power. Bulbs are included.
LED light fixtures are an option that can be easily integrated into any existing spray booth or fixture. To find out more about LED light fixtures, please click here.
© Copyright 2024 – Paint Booth | Terms & Conditions | Managed by Inersche